# Riake / Kay â Client Principal
## Vue d'ensemble
**Le client le plus important de FATAPLUS.** Plusieurs entités juridiques sous le même groupe.
## Entités du Groupe
| Entité | Type | Lien avec FATAPLUS |
|---------|------|-------------------|
| **Meristhème** | Structure principale | Dev/infra |
| **EGS** | [TO VERIFY] | Serveur dédié (85.190.240.49) |
| **Nostra** | [TO VERIFY] | Projet `/root/workspace/Nostra/` |
| **Taanavo** | [TO VERIFY] | [TO VERIFY] |
| **Tanatech** | [TO VERIFY] | [TO VERIFY] |
## Ãtat Financier
| Métrique | Valeur |
|----------|--------|
| **Total encaissé** | â 17 500 000 MGA |
| **Reste à encaisser** | â 3 710 000 MGA |
| **Dernier paiement** | 10/06 â 1 500 000 MGA |
| **DB de suivi** | `finance.db` |
## Projets Liés
| Projet | Path | Status |
|--------|------|--------|
| Meristhème site/app | `/root/workspace/Meristheme/` | Actif |
| Nostra | `/root/workspace/Nostra/` | Actif |
| EGS clone | `/root/workspace/EGS-clone/`, `/root/workspace/egs-clone/` | Actif |
| Gallois Sisal | `/root/workspace/gallois-sisal/` | Actif |
| Inventory EGS | `/root/workspace/egs-inventory-2026-05-26.md` | Documentation |
| Plan EGS | `/root/workspace/egs-plan.md` | Planning |
## Accès Serveur
```bash
ssh egs # ou ssh gallois â root@85.190.240.49
```
- Clé : `~/.ssh/id_ed25519`
- ForwardAgent : yes
- Coolify API token disponible : `/root/.secrets/coolify-egs-api-token`
- Coolify SSH key : `/root/.secrets/coolify-egs-ssh-key`
# Citations
[1] Source : mémoire FATAPLUS + vérification `ls /root/workspace/Meristheme/ Nostra/` (2026-06-14).
Riake/Kay — Client Principal
Client principal FATAPLUS. Entités : Meristhème, EGS, Nostra, Taanavo, Tanatech. ≈17.5M MGA encaissé.